AUDIT REPORT AND FINANCIAL STATEMENTS
CONSOLIDATED INCOME STATEMENT FOR 2017_(thousands of euros)
CONTINUING OPERATIONS | 2017 | 2016 |
---|---|---|
Revenue | 98,781 | 80,219 |
Changes in inventories of finished goods and work in progress | (6,100) | (3,598) |
Procurements | (5,278) | (2,958) |
Other operating income | 15,923 | 15,078 |
Staff costs | (8,310) | (7,963) |
Other operating expenses | (30,107) | (28,283) |
Depreciation and amortisation charge | (1,171) | (1,151) |
Deterioro y resultado por enajenaImpairment and gains or losses on disposals of non-current assetsciones del inmovilizado | 890 | 1,161 |
PROFIT FROM OPERATIONS | 64,628 | 52,505 |
Finance income | 146 | 1,014 |
Finance costs | (19,777) | (75,700) |
Gains or losses on changes in market value of assets | 88,292 | 195,944 |
Impairment and gains or losses on disposais of financial instruments | - | 25 |
FINAL RESULTS | 68,661 | 121,283 |
Result of companies accounted for using the equity method | (410) | (32) |
PROFIT BEFORE TAX | 133,518 | 173,192 |
Income tax | 639 | (564) |
PROFIT FOR THE YEAR FROM CONTINUING OPERATIONS | 133,518 | 173,192 |
CONSOLIDATED PROFIT (LOSS) FOR YHE YEAR | 133,518 | 173,192 |
PROFIT (LOSS) FOR THE YEAR ATTRIBUTABLE TO THE PARENT | 133,518 | 173,192 |
Nota: Annual accounts drawn up applying International Financial Reporting Standards (IFRS) adopted by the European Union.
The Company’s Annual Accounts can be consulted on Gmp’s webpage www.grupogmp.com